Immaculata Univ.
Team Game-by-Game Statistics
Game Results
Game Results
2010 Immaculata Men's Lacrosse
Immaculata Univ. Game Results
All games (as of May 06, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Mar 03, 2010 at Kean University 2-13 L 0- 1- 0 0- 0- 0 145 Sim, Andrew (0-1) Union, N.J.
Mar 06, 2010 at Elizabethtown Coll. 5-14 L 0- 2- 0 0- 0- 0 150 Sim, Andrew Elizabethtown, PA
Mar 10, 2010 vs Penn State Abington W 17-2 1- 2- 0 0- 0- 0 58 Sim, Andrew (1-2) Ambler, PA
Mar 13, 2010 at Lebanon Valley W 9-4 2- 2- 0 0- 0- 0 50 Sim, Andrew Annville, Pa.
Mar 17, 2010 DESALES UNIVERSITY W 8-6 3- 2- 0 0- 0- 0 184 Sim, Andrew (3-2) IMMACULATA, Pa.
Mar 20, 2010 at Alvernia University W 10-3 4- 2- 0 0- 0- 0 123 Sim, Andrew Reading, Pa.
Mar 24, 2010 CHESTNUT HILL W 12-7 5- 2- 0 0- 0- 0 250 Sim, Andrew (5-2) IMMACULATA, Pa.
* Mar 27, 2010 at #14 Cabrini College 7-20 L 5- 3- 0 0- 1- 0 357 Sim, Andrew (5-3) Radnor, Pa.
* Mar 31, 2010 MARYWOOD UNIVERSITY 6-9 L 5- 4- 0 0- 2- 0 220 Sim, Andrew (5-4) IMMACULATA, Pa.
* Apr 6, 2010 at Shenandoah Hornets W 14-4 6- 4- 0 1- 2- 0 278 Sim, Andrew Winchester, Va.
* Apr 10, 2010 CENTENARY COLLEGE W 16-7 7- 4- 0 2- 2- 0 165 Sim, Andrew (7-4) IMMACULATA, Pa.
* Apr 17, 2010 GWYNEDD-MERCY 9-10 L 7- 5- 0 2- 3- 0 210 Sim, Andrew (7-5) IMMACULATA, Pa.
* Apr 24, 2010 at Neumann University W 11-9 8- 5- 0 3- 3- 0 165 Sim, Andrew (1-0) Aston, Pa.
Apr 28, 2010 MORAVIAN COLLEGE W 8-5 9- 5- 0 3- 3- 0 206 Sim, Andrew (9-5) IMMACULATA, Pa.
May 04, 2010 at #9 Cabrini College 3-26 L 9- 6- 0 3- 3- 0 135 Sim, Andrew (9-6) Radnor, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 9- 6- 0 Total: 15 2696 180
Conference: 3- 3- 0 Home: 6 1235 206
Home: 4- 2- 0 Away: 8 1403 175
Away: 4- 4- 0 Neutral: 1 58 58
Neutral: 1- 0- 0
Overtime: 0- 0- 0